Funimation
What is the price development of Funimation Funko Pops?
The total value of all Funimation Funko Pops is around USD 510.85 .
Funimation Funko Pop list
| Name | Monthly Gain | Average Price | |
|---|---|---|---|
|
|
821 All Might (10 Inch) (Glows In The Dark) (Funimation 2020) | $95.00 | |
|
|
821 All-Might (10 Inch) (Glows In The Dark) (Funimation 2021) | -0.1% | $45.00 |
|
|
887 Ochaco Uraraka (Chase) (Funimation 2020) | -0.6% | $43.00 |
|
|
24 Goku (Super Saiyan God) (Funimation) | -0.3% | $40.93 |
|
|
859 Shenron (Glows In The Dark) (Funimation 2020) | -0.3% | $39.00 |
|
|
547 Hiei (Funimation) | +0.2% | $37.00 |
|
|
514 Beerus (Flocked) (Funimation) | +0.2% | $33.00 |
|
|
2-Pack Goten Trunks (Funimation 2018) | -0.4% | $30.00 |
|
|
1089 Whis (Eating Noodles) (Funimation 2021) | +4.4% | $29.71 |
|
|
887 Ochaco Uraraka (Funimation 2020) | +0.1% | $25.00 |
|
|
248 All Might (Glows In The Dark) (Funimation 2017) | +1.1% | $21.50 |
|
|
2-Pack Gohan Piccolo (Funimation) | $19.99 | |
|
|
896 Karin (Flocked) (Funimation 2021) | -0.2% | $18.50 |
|
|
2-Pack SS Kale & SS Caulifla (Funimation 2020) | +0.2% | $18.27 |
|
|
67 Natsu (Chrome) (Funimation) | -0.1% | $8.95 |
|
|
864 Majin Buu (Evil) (Metallic) (Funimation 2021) | -0.6% | $6.00 |
Frequently asked questions
How many Funimation Funko Pops exist?
There are currently 16 Funko Pops in the complete Funimation category.
What is the most expensive Funimation Funko Pop?
The Most Expensive Funimation Funko Pop is 821 All Might (10 Inch) (Glows In The Dark) (Funimation 2020) with a price estimation of $95 .
What is the cheapest Funimation Funko Pop?
The cheapest Funko Pop in this Collection is 864 Majin Buu (Evil) (Metallic) (Funimation 2021) with a current price estimation of $6 .
What is the rarest Funimation Funko Pop?
The rarest Funko Pop in this list is 248 All Might (Glows In The Dark) (Funimation 2017) with only 263 recorded sales .