What is the price development of BTS Collectibles?

The total value of all BTS Collectibles is around USD 457.35 .

BTS Collectible list

Name Monthly Gain Average Price
7-Pack V Suga Jin Jung Kook RM Jimin J-Hope (Barnes & Noble) 7-Pack V Suga Jin Jung Kook RM Jimin J-Hope (Barnes & Noble) $100.00
7-Pack BTS Dynamite (Walmart) 7-Pack BTS Dynamite (Walmart) -0.2% $69.95
7-Pack BTS Butter (Walmart) 7-Pack BTS Butter (Walmart) -0.0% $50.00
103 Suga 103 Suga -0.2% $18.00
107 V 107 V +1.0% $17.00
105 Jung Kook 105 Jung Kook +0.3% $16.03
224 Jung Kook 224 Jung Kook -0.1% $15.00
104 Jin 104 Jin -0.1% $14.99
106 RM 106 RM +0.0% $13.00
101 Jimin 101 Jimin +0.2% $12.99
102 J-Hope 102 J-Hope -0.3% $11.86
223 V 223 V +0.1% $11.24
283 Jimin 283 Jimin +0.1% $10.40
222 Jimin 222 Jimin -0.5% $9.99
285 Jung Kook 285 Jung Kook +0.1% $9.99
284 V 284 V +0.4% $9.95
221 J-Hope 221 J-Hope +0.0% $9.00
279 RM 279 RM -0.2% $9.00
281 Suga 281 Suga +0.3% $8.99
219 Jin 219 Jin +0.0% $8.50
218 RM 218 RM -0.0% $8.49
220 Suga 220 Suga -0.4% $8.00
282 J-Hope 282 J-Hope +0.2% $8.00
280 Jin 280 Jin -0.3% $6.98
List of all BTS Collectibles

Frequently asked questions

How many BTS Collectibles exist?

There are currently 24 Collectibles in the complete BTS category.

What is the most expensive BTS Collectible?

The Most Expensive BTS Collectible is 7-Pack V Suga Jin Jung Kook RM Jimin J-Hope (Barnes & Noble) with a price estimation of $100 .

What is the cheapest BTS Collectible?

The cheapest Collectible in this Collection is 280 Jin with a current price estimation of $7 .