Futurama Collectible Checklist
The Futurama funko pop checklist tracks 14 items.
What is the price development of Futurama Collectibles?
The total value of all Futurama Collectibles is around USD 954.52 .
Futurama Collectible list
| Name | Monthly Gain | Monthly Volume | Average Price | |
|---|---|---|---|---|
|
2-Pack Alternate Universe Fry & Leela (NYCC 2015) LE750 | -0.0% | $800 | $400.00 |
|
35 Robot Devil (Toy Tokyo) | -0.4% | $450 | $225.00 |
|
29 Bender (Gold) (SDCC 2015) | -0.3% | $47.05 | |
|
54 Professor Farnsworth | +0.2% | $43 | $42.99 |
|
55 Zoidberg (Common) | -0.1% | $39.00 | |
|
56 Nibbler | +0.3% | $36 | $35.99 |
|
29 Bender (Common) | +0.1% | $28 | $28.00 |
|
55 Zoidberg (Hot Topic) | -0.1% | $50 | $24.99 |
|
30 Robot Devil | $80 | $20.00 | |
|
57 Zapp Brannigan | +0.1% | $40 | $19.99 |
|
27 Fry | -0.3% | $20 | $19.97 |
|
1757 Bender (Glow Chase) (Specialty Series) | -0.4% | $19.95 | |
|
28 Leela | $72 | $18.00 | |
|
2211 Bender (Futurama) | +0.1% | $13.59 | |
Frequently asked questions
How many Futurama Collectibles exist?
There are currently 14 Collectibles in the complete Futurama category.
What is the most expensive Futurama Collectible?
The Most Expensive Futurama Collectible is 2-Pack Alternate Universe Fry & Leela (NYCC 2015) LE750 with a price estimation of $400 .
What is the cheapest Futurama Collectible?
The cheapest Collectible in this Collection is 2211 Bender (Futurama) with a current price estimation of $14 .