Pokemon Center Collectible Checklist
The Pokemon Center funko pop checklist tracks 7 items.
What is the price development of Pokemon Center Collectibles?
The total value of all Pokemon Center Collectibles is around USD 229.95 .
Pokemon Center Collectible list
| Name | Monthly Gain | Monthly Volume | Average Price | |
|---|---|---|---|---|
|
581 Mewtwo (Pearlescent) (Pokemon Center) | +0.1% | $68.00 | |
|
353 Pikachu (Pearlescent) (Pokemon Center) | -0.1% | $50 | $49.99 |
|
627 Vaporeon (Pokemon Center) | -0.0% | $27 | $27.00 |
|
Lucario (Pokemon) (Pokemon Center) | +0.3% | $25 | $24.99 |
|
577 Eevee (Pearlescent) (Pokemon Center Exclusive) | -0.0% | $50 | $24.99 |
|
Squirtle (Pokemon) (Pearlescent) (Pokemon Center) | +0.3% | $75 | $24.99 |
|
864 Lapras Lokhlass (Pearlescent) (Pokemon Center) | -0.1% | $9.99 | |
Frequently asked questions
How many Pokemon Center Collectibles exist?
There are currently 7 Collectibles in the complete Pokemon Center category.
What is the most expensive Pokemon Center Collectible?
The Most Expensive Pokemon Center Collectible is 581 Mewtwo (Pearlescent) (Pokemon Center) with a price estimation of $68 .
What is the cheapest Pokemon Center Collectible?
The cheapest Collectible in this Collection is 864 Lapras Lokhlass (Pearlescent) (Pokemon Center) with a current price estimation of $10 .