Funko Pop Checklist & Price Guide 9 items

Star Trek

What is the price development of Star Trek Funko Pops?

The total value of all Star Trek Funko Pops is around USDĀ 808.58 .

Star Trek Funko Pop list

Name Monthly Gain Average Price
272 Judge Q (LE 999) 272 Judge Q (LE 999) +0.4% $270.58
16 Spock (NFT) (LE 999) 16 Spock (NFT) (LE 999) +0.2% $177.50
18 Captain Kirk (NFT) (LE 1967) 18 Captain Kirk (NFT) (LE 1967) +0.5% $82.14
273 Freddy Locutus Borg Le 2600 273 Freddy Locutus Borg Le 2600 -0.1% $73.51
269 Captain Picard Le 2400 269 Captain Picard Le 2400 +0.1% $72.00
15 Freddy Funko (NFT) (LE 2422) 15 Freddy Funko (NFT) (LE 2422) -0.4% $46.35
270 Wesley Crusher 270 Wesley Crusher +1.6% $39.00
19 Scotty (NFT) (LE 1967) 19 Scotty (NFT) (LE 1967) -0.3% $25.00
17 Klingon (NFT) (LE 1967) 17 Klingon (NFT) (LE 1967) +0.1% $22.50
List of all Star Trek Funko Pops

Frequently asked questions

How many Star Trek Funko Pops exist?

There are currently 9 Funko Pops in the complete Star Trek category.

What is the most expensive Star Trek Funko Pop?

The Most Expensive Star Trek Funko Pop is 272 Judge Q (LE 999) with a price estimation of $271 .

What is the cheapest Star Trek Funko Pop?

The cheapest Funko Pop in this Collection is 17 Klingon (NFT) (LE 1967) with a current price estimation of $22 .

What is the rarest Star Trek Funko Pop?

The rarest Funko Pop in this list is 16 Spock (NFT) (LE 999) with only 28 recorded sales .