Street Fighter
What is the price development of Street Fighter Collectibles?
The total value of all Street Fighter Collectibles is around USD 544.20 .
Street Fighter Collectible list
| Name | Monthly Gain | Average Price | |
|---|---|---|---|
|
70 Chun-Li (Pink) | $98.00 | |
|
71 Ryu (Gold) (Chase) | $68.99 | |
|
70 Chun-Li (Common) | $35.00 | |
|
136 Chun-Li (FYE) | -0.3% | $32.99 |
|
91 Hot Ryu | +1.8% | $24.99 |
|
203 Akuma (GameStop) | -0.1% | $24.50 |
|
136 Chun-Li (Common) | +0.9% | $21.55 |
|
192 Ryu (Special Attack) (Toys R Us) | $16.99 | |
|
71 Ryu (Common) | -0.5% | $16.00 |
|
15 Ryu (Chase) (GameStop) | -0.1% | $15.00 |
|
137 Ryu (Common) | $15.00 | |
|
73 Cammy | +0.0% | $15.00 |
|
193 Ken (Special Attack) (Toys R Us) | -0.3% | $15.00 |
|
137 Ryu (GameStop) | +0.4% | $14.95 |
|
2-Pack Hot Ryu & Violent Ken (GameStop) | +0.0% | $14.47 |
|
74 Blanka | -0.1% | $12.30 |
|
2-Pack Captain Marvel vs Chun Li | -0.1% | $10.00 |
|
76 Dan | -0.0% | $10.00 |
|
142 Dan | -0.2% | $9.99 |
|
139 Cammy | -0.1% | $9.99 |
|
138 Ken | +0.2% | $9.87 |
|
75 Balrog | +2.3% | $9.50 |
|
141 Balrog | -0.2% | $9.19 |
|
140 Blanka (Walmart) | -0.3% | $9.00 |
|
15 Ryu (GameStop) | -0.3% | $8.99 |
|
140 Blanka (ThinkGeek) | -0.1% | $8.95 |
|
140 Blanka (Common) | $7.99 | |
Frequently asked questions
How many Street Fighter Collectibles exist?
There are currently 27 Collectibles in the complete Street Fighter category.
What is the most expensive Street Fighter Collectible?
The Most Expensive Street Fighter Collectible is 70 Chun-Li (Pink) with a price estimation of $98 .
What is the cheapest Street Fighter Collectible?
The cheapest Collectible in this Collection is 140 Blanka (Common) with a current price estimation of $8 .