Street Fighter
What is the price development of Street Fighter Funko Pops?
The total value of all Street Fighter Funko Pops is around USDĀ 458.87 .
Street Fighter Funko Pop list
| Name | Monthly Gain | Average Price | |
|---|---|---|---|
|
|
70 Chun-Li (Pink) | +0.7% | $137.00 |
|
|
71 Ryu (Gold) (Chase) | -0.4% | $39.95 |
|
|
70 Chun-Li (Common) | +0.2% | $32.00 |
|
|
136 Chun-Li (Common) | -0.2% | $24.50 |
|
|
91 Hot Ryu | -0.2% | $20.00 |
|
|
141 Balrog | +3.7% | $19.99 |
|
|
136 Chun-Li (FYE) | -0.3% | $16.51 |
|
|
203 Akuma (GameStop) | +0.6% | $15.50 |
|
|
193 Ken (Special Attack) (Toys R Us) | -0.6% | $15.00 |
|
|
75 Balrog | +1.5% | $12.50 |
|
|
76 Dan | -0.4% | $12.00 |
|
|
15 Ryu (Chase) (GameStop) | -0.4% | $10.00 |
|
|
192 Ryu (Special Attack) (Toys R Us) | -0.1% | $9.19 |
|
|
140 Blanka (Walmart) | +0.4% | $9.00 |
|
|
142 Dan | -0.1% | $8.99 |
|
|
137 Ryu (Common) | -0.6% | $8.50 |
|
|
74 Blanka | -0.6% | $8.00 |
|
|
2-Pack Captain Marvel vs Chun Li | -0.2% | $8.00 |
|
|
138 Ken | +0.6% | $7.79 |
|
|
139 Cammy | +0.4% | $7.50 |
|
|
140 Blanka (Common) | -0.6% | $7.00 |
|
|
73 Cammy | -0.3% | $5.50 |
|
|
71 Ryu (Common) | -0.5% | $5.50 |
|
|
2-Pack Hot Ryu & Violent Ken (GameStop) | -0.5% | $5.00 |
|
|
15 Ryu (GameStop) | -0.4% | $5.00 |
|
|
137 Ryu (GameStop) | -0.6% | $4.95 |
|
|
140 Blanka (ThinkGeek) | -0.3% | $4.00 |
Frequently asked questions
How many Street Fighter Funko Pops exist?
There are currently 27 Funko Pops in the complete Street Fighter category.
What is the most expensive Street Fighter Funko Pop?
The Most Expensive Street Fighter Funko Pop is 70 Chun-Li (Pink) with a price estimation of $137 .
What is the cheapest Street Fighter Funko Pop?
The cheapest Funko Pop in this Collection is 140 Blanka (ThinkGeek) with a current price estimation of $4 .