Street Fighter Collectible Checklist
The Street Fighter funko pop checklist tracks 27 items.
What is the price development of Street Fighter Collectibles?
The total value of all Street Fighter Collectibles is around USD 542.75 .
Street Fighter Collectible list
| Name | Monthly Gain | Monthly Volume | Average Price | |
|---|---|---|---|---|
|
70 Chun-Li (Pink) | $98.00 | ||
|
71 Ryu (Gold) (Chase) | $68.99 | ||
|
70 Chun-Li (Common) | $35.00 | ||
|
136 Chun-Li (FYE) | +0.3% | $30.00 | |
|
91 Hot Ryu | +0.2% | $26 | $25.99 |
|
203 Akuma (GameStop) | +0.1% | $75 | $24.89 |
|
136 Chun-Li (Common) | +0.9% | $21.55 | |
|
137 Ryu (GameStop) | +0.0% | $18 | $18.00 |
|
2-Pack Hot Ryu & Violent Ken (GameStop) | +0.4% | $18 | $17.99 |
|
192 Ryu (Special Attack) (Toys R Us) | +0.1% | $35 | $17.49 |
|
71 Ryu (Common) | -0.5% | $16.00 | |
|
193 Ken (Special Attack) (Toys R Us) | +0.4% | $15.00 | |
|
137 Ryu (Common) | $15.00 | ||
|
138 Ken | +0.0% | $13.19 | |
|
139 Cammy | -0.2% | $13 | $13.00 |
|
74 Blanka | -0.1% | $12.30 | |
|
15 Ryu (Chase) (GameStop) | -0.2% | $10 | $10.00 |
|
76 Dan | -0.0% | $10.00 | |
|
142 Dan | -0.1% | $20 | $9.99 |
|
73 Cammy | -0.4% | $9.99 | |
|
140 Blanka (Walmart) | +0.1% | $9.99 | |
|
75 Balrog | +2.3% | $9.50 | |
|
2-Pack Captain Marvel vs Chun Li | -0.0% | $9.26 | |
|
140 Blanka (ThinkGeek) | -0.1% | $8.95 | |
|
141 Balrog | -0.3% | $26 | $8.50 |
|
140 Blanka (Common) | $7.99 | ||
|
15 Ryu (GameStop) | -0.4% | $6 | $6.19 |
Frequently asked questions
How many Street Fighter Collectibles exist?
There are currently 27 Collectibles in the complete Street Fighter category.
What is the most expensive Street Fighter Collectible?
The Most Expensive Street Fighter Collectible is 70 Chun-Li (Pink) with a price estimation of $98 .
What is the cheapest Street Fighter Collectible?
The cheapest Collectible in this Collection is 15 Ryu (GameStop) with a current price estimation of $6 .