Funko Pop Checklist & Price Guide 17 items

The Boys

What is the price development of The Boys Funko Pops?

The total value of all The Boys Funko Pops is around USDĀ 411.55 .

The Boys Funko Pop list

Name Monthly Gain Average Price
984 Homelander (Target) 984 Homelander (Target) +0.2% $49.99
985 The Deep (2021 ECCC) 985 The Deep (2021 ECCC) -0.2% $44.00
982 Queen Maeve 982 Queen Maeve +2.9% $41.25
986 Black Noir 986 Black Noir +1.3% $40.00
983 A-Train 983 A-Train +1.4% $39.99
980 Starlight (Glow Chase) 980 Starlight (Glow Chase) +0.8% $26.00
977 Billy Butcher (Common) 977 Billy Butcher (Common) +2.8% $24.99
1408 Soldier Boy (Glows In The Dark) (Funko Shop) 1408 Soldier Boy (Glows In The Dark) (Funko Shop) +0.1% $23.42
1407 Soldier Boy 1407 Soldier Boy +0.7% $20.99
977 Billy Butcher (Bloody) (Walmart) 977 Billy Butcher (Bloody) (Walmart) -0.1% $20.50
979 Hughie 979 Hughie +0.3% $19.09
981 Translucent 981 Translucent +0.0% $16.50
1598 Frenchie 1598 Frenchie -0.1% $13.55
978 Homelander 978 Homelander +0.2% $9.29
980 Starlight (Common) 980 Starlight (Common) -0.3% $9.00
1406 A-Train 1406 A-Train +0.1% $8.99
987 Starlight (Amazon) 987 Starlight (Amazon) -0.7% $4.00
List of all The Boys Funko Pops

Frequently asked questions

How many The Boys Funko Pops exist?

There are currently 17 Funko Pops in the complete The Boys category.

What is the most expensive The Boys Funko Pop?

The Most Expensive The Boys Funko Pop is 984 Homelander (Target) with a price estimation of $50 .

What is the cheapest The Boys Funko Pop?

The cheapest Funko Pop in this Collection is 987 Starlight (Amazon) with a current price estimation of $4 .