The Wizard Of Oz Collectible Checklist
The The Wizard Of Oz funko pop checklist tracks 16 items.
What is the price development of The Wizard Of Oz Collectibles?
The total value of all The Wizard Of Oz Collectibles is around USD 1,844.51 .
The Wizard Of Oz Collectible list
| Name | Monthly Gain | Monthly Volume | Average Price | |
|---|---|---|---|---|
|
08 Wicked Witch (Metallic) (SDCC 2011) | -0.1% | $950.00 | |
|
41 Glinda the Good Witch | -0.1% | $150.00 | |
|
40 Cowardly Lion (Flocked) | -0.3% | $139.99 | |
|
08 Wicked Witch (Common) | -0.1% | $128.50 | |
|
07 Dorothy & Toto | -0.5% | $83.00 | |
|
40 Cowardly Lion (Common) | +0.1% | $77.51 | |
|
38 Tin Man | -0.1% | $55.00 | |
|
39 Scarecrow | -0.7% | $50.00 | |
|
1276 Toto In Basket | -0.1% | $45.99 | |
|
1520 Winged Monkey (Chase) | +0.1% | $34 | $34.00 |
|
1581 Wicked Witch With Winged Monkey (SDCC 2024) (Official Sticker) | $29.99 | ||
|
10 Dorothy & Toto | -0.5% | $29.00 | |
|
1581 Wicked Witch With Winged Monkey (Summer Convention 2024) | -0.1% | $25.00 | |
|
1515 Cowardly Lion (Chase) | +0.6% | $66 | $16.54 |
|
1520 Winged Monkey (Specialty Series) | -0.2% | $15.00 | |
|
1517 Tin Man | +0.1% | $90 | $14.99 |
Frequently asked questions
How many The Wizard Of Oz Collectibles exist?
There are currently 16 Collectibles in the complete The Wizard Of Oz category.
What is the most expensive The Wizard Of Oz Collectible?
The Most Expensive The Wizard Of Oz Collectible is 08 Wicked Witch (Metallic) (SDCC 2011) with a price estimation of $950 .
What is the cheapest The Wizard Of Oz Collectible?
The cheapest Collectible in this Collection is 1517 Tin Man with a current price estimation of $15 .