Jumbo Collectible Checklist
The Jumbo funko pop checklist tracks 18 items.
What is the price development of Jumbo Collectibles?
The total value of all Jumbo Collectibles is around USD 783.39 .
Jumbo Collectible list
| Name | Monthly Gain | Monthly Volume | Average Price | |
|---|---|---|---|---|
|
1502 Jumbo (Seven Deadly Sins) | +0.2% | $220.00 | |
|
1995 Jumbo (Attack On Titan) (Jumbo) | $90.00 | ||
|
Cubone (Pokemon) (Target) (Jumbo) | +0.4% | $53.99 | |
|
997 Jumbo (Pokemon) (Jumbo) | -0.0% | $49.99 | |
|
1020 Jumbo (Pokemon) (Target) | -0.0% | $35.99 | |
|
79 Jumbo (Sanrio) (Jumbo) | $33.59 | ||
|
Bulbasaur (Pokemon) (Target) (Jumbo) | -0.1% | $30.00 | |
|
1048 Jumbo (Pokemon) (WonderCon) (Jumbo) | $30 | $30.00 | |
|
1155 Jumbo (Halloween) | +0.2% | $90 | $30.00 |
|
Soundwave with Tapes (Transformers) (Jumbo) | $90 | $29.99 | |
|
Master Chief (Halo) (GameStop) (Jumbo) | -0.1% | $29.99 | |
|
965 Jumbo (Pokemon) (Jumbo) | $26 | $25.95 | |
|
The Joker Batman 1989 (DC Universe) (10 inch) | $25.90 | ||
|
Superman (Dc Universe) (Walmart) (Jumbo) | -0.6% | $25.00 | |
|
1118 Jumbo (Pixar) (Jumbo) | $21.00 | ||
|
Vulpix (Pokemon) (Target) (Jumbo) | $18.00 | ||
|
Unicron (Transformers) (GameStop) (Jumbo) | -0.2% | $17 | $17.00 |
|
Zombie Iron Man (Marvel) (Walmart) (Jumbo) | +0.1% | $17.00 | |
Frequently asked questions
How many Jumbo Collectibles exist?
There are currently 18 Collectibles in the complete Jumbo category.
What is the most expensive Jumbo Collectible?
The Most Expensive Jumbo Collectible is 1502 Jumbo (Seven Deadly Sins) with a price estimation of $220 .
What is the cheapest Jumbo Collectible?
The cheapest Collectible in this Collection is Unicron (Transformers) (GameStop) (Jumbo) with a current price estimation of $17 .