Nintendo 3DS
What is the price development of Nintendo 3DS Collectibles?
The total value of all Nintendo 3DS Collectibles is around USD 1,131.23 .
Nintendo 3DS Collectible list
| Name | Monthly Gain | Average Price | |
|---|---|---|---|
|
Capture (Nintendo 3DS) | +0.1% | $669.99 |
|
Culdcept (Nintendo 3DS) | -0.2% | $69.99 |
|
Assault (Nintendo 3DS) | +0.1% | $59.99 |
|
Shantae and the Pirate's Curse (Nintendo 3DS) | +0.1% | $51.50 |
|
Terraria (Nintendo 3DS) | +0.2% | $40.00 |
|
Resident Evil (Nintendo 3DS) | $33.00 | |
|
Resident Evil Revelations (Nintendo 3DS) | $29.99 | |
|
Sims 3 (Nintendo 3DS) | $29.99 | |
|
Paper Mario (Nintendo 3DS) | +1.0% | $26.50 |
|
Monster High: New Ghoul in School (Nintendo 3DS) | +0.2% | $19.99 |
|
Pilotwings (Nintendo 3DS) | +0.1% | $18.00 |
|
Samurai Warriors (Nintendo 3DS) | +0.2% | $16.99 |
|
Ridge Racer (Nintendo 3DS) | +0.2% | $16.99 |
|
Super Mario Maker (Nintendo 3DS) | -0.2% | $15.00 |
|
Super Smash Bros. (Nintendo 3DS) | +0.2% | $15.00 |
|
LEGO Harry Potter: Years 5-7 (Nintendo 3DS) | +0.2% | $10.32 |
|
Angry Birds: Star Wars (Nintendo 3DS) | +0.2% | $7.99 |
Frequently asked questions
How many Nintendo 3DS Collectibles exist?
There are currently 17 Collectibles in the complete Nintendo 3DS category.
What is the most expensive Nintendo 3DS Collectible?
The Most Expensive Nintendo 3DS Collectible is Capture (Nintendo 3DS) with a price estimation of $670 .
What is the cheapest Nintendo 3DS Collectible?
The cheapest Collectible in this Collection is Angry Birds: Star Wars (Nintendo 3DS) with a current price estimation of $8 .