Pokemon
What is the price development of Pokemon Collectibles?
The total value of all Pokemon Collectibles is around USD 1,104.25 .
Pokemon Collectible list
| Name | Monthly Gain | Average Price | |
|---|---|---|---|
|
Silver Pokemon | +0.1% | $265.00 |
|
Pokemon Stadium with Transfer Pak (Nintendo 64) | +0.3% | $249.99 |
|
Black Pokemon | +0.1% | $160.00 |
|
Pokemon Snap (Nintendo 64) | +0.0% | $110.00 |
|
Green Version Game (Pokemon) | -0.3% | $88.00 |
|
Crystal Version Nintendo 64 Homebrew Game Nib (Pokemon) | +0.1% | $50.00 |
|
Gold Version Nintendo 64 Homebrew Game Nib (Pokemon) | +0.1% | $37.00 |
|
Red Version Nintendo 64 Homebrew Game Nib (Pokemon) | +0.2% | $36.00 |
|
Green Version Nintendo 64 Homebrew Game Nib (Pokemon) | -0.0% | $36.00 |
|
Silver Version Nintendo 64 Homebrew Game Nib (Pokemon) | -0.0% | $36.00 |
|
1997 Japanese W Get Campaign Cd Nintendo 64 Snorlax Porygon (Pokemon) | -0.2% | $20.04 |
|
Nintendo 64 Pokemon | $16.22 | |
Frequently asked questions
How many Pokemon Collectibles exist?
There are currently 12 Collectibles in the complete Pokemon category.
What is the most expensive Pokemon Collectible?
The Most Expensive Pokemon Collectible is Silver Pokemon with a price estimation of $265 .
What is the cheapest Pokemon Collectible?
The cheapest Collectible in this Collection is Nintendo 64 Pokemon with a current price estimation of $16 .