Booster Box
What is the price development of Booster Box Collectibles?
The total value of all Booster Box Collectibles is around USD 2,134.21 .
Booster Box Collectible list
| Name | Monthly Gain | Average Price | |
|---|---|---|---|
|
Awakening of the New Era OP-05 Booster Box | $932.12 | |
|
Commander Masters Magic The Gathering Booster Boxes & Packs (Booster Box) | -0.0% | $395.00 |
|
Masters 25 Magic The Gathering Booster Boxes & Packs (Booster Box) | +0.0% | $215.13 |
|
Innistrad Remastered Magic The Gathering Booster Boxes & Packs (Booster Box) | +0.2% | $162.02 |
|
Stellar Crown sv07 Booster Box | +0.6% | $160.00 |
|
Super Electric Breaker sv8 Booster Box | -0.1% | $139.95 |
|
Terastal Festival ex sv8a Booster Box | -0.2% | $98.99 |
|
Nightfall Cryptid Nation (Booster Box) | $31.00 | |
Frequently asked questions
How many Booster Box Collectibles exist?
There are currently 8 Collectibles in the complete Booster Box category.
What is the most expensive Booster Box Collectible?
The Most Expensive Booster Box Collectible is Awakening of the New Era OP-05 Booster Box with a price estimation of $932 .
What is the cheapest Booster Box Collectible?
The cheapest Collectible in this Collection is Nightfall Cryptid Nation (Booster Box) with a current price estimation of $31 .