Nintendo Virtual Boy Collectible Checklist
The Nintendo Virtual Boy video game checklist tracks 16 items.
What is the price development of Nintendo Virtual Boy Collectibles?
The total value of all Nintendo Virtual Boy Collectibles is around USD 3,852.41 .
Nintendo Virtual Boy Collectible list
| Name | Monthly Gain | Monthly Volume | Average Price | |
|---|---|---|---|---|
|
Jack Bros. (Nintendo Virtual Boy) | $2110 | $2110.00 | |
|
3D Tetris (Nintendo Virtual Boy) | +0.1% | $322.00 | |
|
Nester's Funky Bowling (Nintendo Virtual Boy) | $230.00 | ||
|
Wario Land (Nintendo Virtual Boy) | -0.5% | $585 | $195.00 |
|
Mario Clash (Nintendo Virtual Boy) | -0.1% | $375 | $187.50 |
|
Panic Bomber (Nintendo Virtual Boy) | -0.0% | $368 | $183.99 |
|
Golf (Nintendo Virtual Boy) | $148.96 | ||
|
Vertical Force (Nintendo Virtual Boy) | $136.99 | ||
|
Red Alarm (Nintendo Virtual Boy) | $100.00 | ||
|
Teleroboxer (Nintendo VirtualBoy) | $89.00 | ||
|
Galactic Pinball (Nintendo Virtual Boy) | +0.8% | $189 | $62.99 |
|
VirtualBoy (Nintendo Virtual Boy) | $46.99 | ||
|
Virtual League Baseball (Nintendo Virtual Boy) | -0.3% | $38.99 | |
| Mario Tennis (Nintendo Virtual Boy) | - | |||
| Teleroboxer (Nintendo Virtual Boy) | - | |||
| Water World (Nintendo Virtual Boy) | - | |||
Frequently asked questions
How many Nintendo Virtual Boy Collectibles exist?
There are currently 16 Collectibles in the complete Nintendo Virtual Boy category.
What is the most expensive Nintendo Virtual Boy Collectible?
The Most Expensive Nintendo Virtual Boy Collectible is Jack Bros. (Nintendo Virtual Boy) with a price estimation of $2110 .
What is the cheapest Nintendo Virtual Boy Collectible?
The cheapest Collectible in this Collection is Virtual League Baseball (Nintendo Virtual Boy) with a current price estimation of $39 .