Trading Card Price History & Guide

Authentic LeBron James (PSA)

Price Estimation (CIB) USD 38.44

Estimate from 28 eligible sales, last sold May 2026. No sales in the last 30 days — treat it as a guide price, not a live quote.

Checklists

Sellers View listings → View listings →

This site contains affiliate links for which we may be compensated

What is the Price Development for Authentic LeBron James (PSA)?

The Authentic LeBron James (PSA) Trading Card has a current estimated value of USD 38.44, based on recent eBay sales.

Recent eBay Sales

Title Price Date
2004 SP Authentic LEBRON JAMES #14 Cleveland Cavaliers PSA 10 $149.99 May 10, 2026
2011 SP AUTHENTIC #51 LEBRON JAMES PSA 10 $75.00 May 06, 2026
2005 SP Authentic LeBron James #14 PSA 9 $30.88 May 03, 2026
2012 SP AUTHENTIC #17 LeBRON JAMES PSA 10 $52.00 May 01, 2026
2008 SP AUTHENTIC #58 LEBRON JAMES PSA 10 $51.00 Apr 28, 2026
2010 SP AUTHENTIC #23 LEBRON JAMES PSA 9 $18.50 Apr 27, 2026
2012 SP AUTHENTIC #17 LeBRON JAMES PSA 9 $16.99 Apr 26, 2026
2005 SP AUTHENTIC #14 LeBRON JAMES PSA 10 GEM MT $64.00 Apr 26, 2026
2011 SP AUTHENTIC #2 LEBRON JAMES PSA 9 $30.00 Apr 20, 2026
2014 SP AUTHENTIC #34 LeBRON JAMES PSA 9 $14.99 Apr 19, 2026
Showing 10 of 33 sales

Frequently asked questions

What is the current value of Authentic LeBron James (PSA)?

The current estimated value of Authentic LeBron James (PSA) is USD 38.44 based on recent eBay sales data.

What categories does Authentic LeBron James (PSA) belong to?

Authentic LeBron James (PSA) is part of: LeBron James, PSA.