Trading Card Price History & Guide

Dna Fleer (PSA)

Price Estimation (CIB) USD 28.42

Estimate from 142 eligible sales, last sold May 2026. No sales in the last 30 days — treat it as a guide price, not a live quote.

Checklists

Sellers View listings → View listings →

This site contains affiliate links for which we may be compensated

What is the Price Development for Dna Fleer (PSA)?

The Dna Fleer (PSA) Trading Card has a current estimated value of USD 28.42, based on recent eBay sales.

Recent eBay Sales

Title Price Date
1989 Fleer Ken Griffey Jr #548 Rookie PSA 9 Mint $44.99 May 10, 2026
1989 Fleer Ken Griffey Jr Rookie #548 PSA 9 Mint HOF $30.00 May 10, 2026
Ken Griffey Jr 1989 Fleer Autograph Rookie Card #548 PSA/DNA 10 $329.95 May 09, 2026
1989 Fleer Ken Griffey Jr. (Rookie) PSA 9 $29.99 May 09, 2026
1989 Fleer #548 Ken Griffey Jr. RC, PSA 8 $11.01 May 07, 2026
1989 Fleer Ken Griffey Jr Rookie #548 PSA 9 Mint HOF $30.00 May 07, 2026
1989 Fleer Ken Griffey Jr #548 Rc. PSA 9 MINT $32.00 May 07, 2026
1989 Fleer Ken Griffey Jr Rookie #548 PSA 9 Mint HOF $30.00 May 06, 2026
1989 Fleer Ken Griffey Jr Rookie #548 PSA 9 Mint HOF $30.00 May 05, 2026
1989 Fleer #548 Ken Griffey Jr. PSA 9 RC $29.95 May 05, 2026
Showing 10 of 183 sales

Frequently asked questions

What is the current value of Dna Fleer (PSA)?

The current estimated value of Dna Fleer (PSA) is USD 28.42 based on recent eBay sales data.

What categories does Dna Fleer (PSA) belong to?

Dna Fleer (PSA) is part of: Fleer, PSA.