Electric Pokemon (Trading Cards) (PSA)
Estimate from 5 eligible sales, last sold Mar 2025. No sales in the last 30 days — treat it as a guide price, not a live quote.
Checklists
What is the Price Development for Electric Pokemon (Trading Cards) (PSA)?
The Electric Pokemon (Trading Cards) (PSA) Trading Card has a current estimated value of USD 27.39, based on recent eBay sales.
Recent eBay Sales
| Title | Price | Date | |
|---|---|---|---|
|
|
Pokemon Cards PSA 10 Pikachu ex #122 SR Electric Breaker sv8 2024 GEM MINT | $60.00 | Mar 07, 2025 |
|
|
Pikachu ex #132 SAR Japanese Pokemon Electric Breaker PSA 10 Gem Mint | $349.33 | Feb 27, 2025 |
|
|
PSA 10 Pikachu Ex #033 2024 Pokemon Japanese Sv8 Electric Breaker 101873497 | $29.99 | Feb 10, 2025 |
|
|
2024 Pikachu ex RR 033/106 Electric Breaker Pokemon Japanese PSA 10 | $27.32 | Jan 31, 2025 |
|
|
2024 Pikachu ex RR 033/106 Electric Breaker Pokemon Japanese PSA 10 | $27.39 | Jan 30, 2025 |
|
|
2024 Pikachu ex RR 033/106 Electric Breaker Pokemon Japanese PSA 10 | $24.89 | Jan 29, 2025 |
Frequently asked questions
What is the current value of Electric Pokemon (Trading Cards) (PSA)?
The current estimated value of Electric Pokemon (Trading Cards) (PSA) is USD 27.39 based on recent eBay sales data.
What categories does Electric Pokemon (Trading Cards) (PSA) belong to?
Electric Pokemon (Trading Cards) (PSA) is part of: Pokemon (Trading Cards), PSA.