En-151 Pokemon (Trading Cards) (PSA) (Illustration Rare)
Checklists
What is the Price Development for En-151 Pokemon (Trading Cards) (PSA) (Illustration Rare)?
The En-151 Pokemon (Trading Cards) (PSA) (Illustration Rare) Funko Pop has a current estimated value of USD 123.00, based on 2 auctions this month.
Recent eBay Sales
| Title | Price | Date | |
|---|---|---|---|
|
|
2023 POKEMON MEW EN-151 SPECIAL ILLUSTRATION RARE #202 ZAPDOS EX PSA 9 | $123.00 | May 09, 2026 |
|
|
2023 Pokemon Mew En-151 #202 Zapdos Ex Special Illustration Rare PSA 9. | $124.99 | May 08, 2026 |
|
|
POKEMON MEW EN-151 SPECIAL ILLUSTRATION RARE ZAPDOS EX 202/165 PSA 8 | $88.00 | Apr 05, 2026 |
|
|
2023 POKEMON MEW EN-151 SPECIAL ILLUSTRATION RARE #202 ZAPDOS EX PSA 8 | $140.00 | Mar 08, 2026 |
|
|
2023 POKEMON MEW EN-151 SPECIAL ILLUSTRATION RARE #202/165 ZAPDOS EX PSA 9 | $165.00 | Mar 07, 2026 |
|
|
2023 POKEMON MEW EN-151 SPECIAL ILLUSTRATION RARE #202 ZAPDOS EX PSA 8 | $47.00 | Mar 10, 2025 |
|
|
2023 POKEMON MEW EN-151 SPECIAL ILLUSTRATION RARE #202 ZAPDOS EX PSA 8 | $55.00 | Mar 08, 2025 |
|
|
2023 POKEMON MEW EN-151 202 ZAPDOS EX SPECIAL ILLUSTRATION RARE - PSA 10 | $299.00 | Mar 05, 2025 |
|
|
2023 POKEMON MEW EN-151 SPECIAL ILLUSTRATION RARE #202 ZAPDOS EX PSA 8 (925) | $60.00 | Feb 22, 2025 |
|
|
PSA 10 - 2023 POKEMON MEW EN-151 202 ZAPDOS EX SPECIAL ILLUSTRATION RARE | $199.99 | Feb 14, 2025 |
Frequently asked questions
What is the current value of En-151 Pokemon (Trading Cards) (PSA) (Illustration Rare)?
The current estimated value of En-151 Pokemon (Trading Cards) (PSA) (Illustration Rare) is USD 123.00 based on recent eBay sales data.
How many En-151 Pokemon (Trading Cards) (PSA) (Illustration Rare) have sold recently?
2 auctions for En-151 Pokemon (Trading Cards) (PSA) (Illustration Rare) were completed in the last 30 days.
What categories does En-151 Pokemon (Trading Cards) (PSA) (Illustration Rare) belong to?
En-151 Pokemon (Trading Cards) (PSA) (Illustration Rare) is part of: Pokemon (Trading Cards), PSA, Illustration Rare.