Funko Pop Price History & Guide

Gym Pokemon (Trading Cards) (PSA)

Price Estimation (CIB) USD 490.00
Sellers View listings → View listings →

This site contains affiliate links for which we may be compensated

What is the Price Development for Gym Pokemon (Trading Cards) (PSA)?

The Gym Pokemon (Trading Cards) (PSA) Funko Pop has a current estimated value of USD 490.00, based on 0 auctions this month.

Recent eBay Sales

Title Price Date
1999 POKEMON JAPANESE GYM 2 #94 SABRINA'S GENGAR-HOLO PSA 10 $9999.00 May 08, 2026
1999 POKEMON JAPANESE GYM 2 #94 SABRINA'S GENGAR-HOLO PSA 6 $400.00 Mar 14, 2026
1999 POKEMON JPN GYM 2 #94 SABRINA'S GENGAR-HOLO PSA 8 $750.00 Mar 14, 2026
1999 POKEMON JPN GYM 2 #94 SABRINA'S GENGAR-HOLO PSA 10 $9999.00 Mar 14, 2026
1999 POKEMON JPN GYM 2 #94 SABRINA'S GENGAR-HOLO PSA 8 $580.00 Mar 11, 2026
1999 POKEMON JPN GYM 2 #94 SABRINA'S GENGAR-HOLO PSA 9 $1763.00 Mar 10, 2026
1999 POKEMON JPN GYM 2 #94 SABRINA'S GENGAR-HOLO PSA 9 $1500.00 Mar 07, 2026
1999 POKEMON JPN GYM 2 #94 SABRINA'S GENGAR-HOLO PSA 10 $8700.00 Mar 07, 2026
1999 Pokemon JPN Gym 2 SABRINA'S GENGAR-HOLO PSA 6 #94 $375.00 Mar 07, 2026
1999 POKEMON JAPANESE GYM 2 #94 SABRINA'S GENGAR-HOLO PSA 9 $840.00 Mar 07, 2026
Showing 10 of 17 sales

Frequently asked questions

What is the current value of Gym Pokemon (Trading Cards) (PSA)?

The current estimated value of Gym Pokemon (Trading Cards) (PSA) is USD 490.00 based on recent eBay sales data.

What categories does Gym Pokemon (Trading Cards) (PSA) belong to?

Gym Pokemon (Trading Cards) (PSA) is part of: Pokemon (Trading Cards), PSA.