Funko Pop
Price History & Guide
Metal Fleer (PSA)
Price Estimation (CIB)
USD 712.50
Checklists
What is the Price Development for Metal Fleer (PSA)?
The Metal Fleer (PSA) Funko Pop has a current estimated value of USD 712.50, based on 0 auctions this month.
Recent eBay Sales
| Title | Price | Date | |
|---|---|---|---|
|
|
2000 Fleer Metal - #267 Tom Brady (RC) PSA 9. | $700.00 | Mar 08, 2025 |
|
|
2000 Fleer Metal Tom Brady RC PSA 9 | $725.00 | Mar 25, 2024 |
| 2000 Fleer Metal Tom Brady Rc #267 PSA 8 - POP 353 | $355.00 | Oct 03, 2023 | |
| 2000 Fleer Metal - #267 Tom Brady PSA 9 RC | $751.00 | Aug 09, 2023 | |
| 2000 Fleer Metal TOM BRADY RC #267 PSA 10 GEM MINT | $4050.00 | Jun 25, 2023 | |
Showing 5 of 5 sales
Frequently asked questions
What is the current value of Metal Fleer (PSA)?
The current estimated value of Metal Fleer (PSA) is USD 712.50 based on recent eBay sales data.
What categories does Metal Fleer (PSA) belong to?
Metal Fleer (PSA) is part of: Fleer, PSA.