Rising Pokemon (Trading Cards) (PSA)
Estimate from 0 eligible sales, last sold Mar 2026. No sales in the last 30 days — treat it as a guide price, not a live quote.
Checklists
What is the Price Development for Rising Pokemon (Trading Cards) (PSA)?
The Rising Pokemon (Trading Cards) (PSA) Trading Card has a current estimated value of USD 300.00, based on recent eBay sales.
Recent eBay Sales
| Title | Price | Date | |
|---|---|---|---|
|
|
2014 POKEMON JAPANESE XY RISING FIST 053 M LUCARIO EX 1ST EDITION PSA 10 | $300.00 | Mar 11, 2026 |
|
|
PSA 10 Lucario EX 1st Ed. 052/096 Rising Fist 2013 Japanese Pokemon | $49.49 | Mar 10, 2025 |
|
|
2014 Pokemon JPN XY F.A./ Lucario EX Rising Fist- 1st ED. #99 PSA 10 | $600.00 | Feb 24, 2025 |
|
|
PSA 10 Lucario EX 1st Ed. 052/096 Rising Fist 2013 Japanese Pokemon | $54.99 | Feb 12, 2025 |
|
|
Pokemon PSA 10 GEM MINT M Lucario EX 1st Edition Rising Fist Japanese 105 | $209.95 | Jan 30, 2025 |
|
|
2014 Pokemon M Lucario Ex 105/096 UR Rising Fist Japanese PSA 10 | $187.26 | Jan 25, 2025 |
Frequently asked questions
What is the current value of Rising Pokemon (Trading Cards) (PSA)?
The current estimated value of Rising Pokemon (Trading Cards) (PSA) is USD 300.00 based on recent eBay sales data.
What categories does Rising Pokemon (Trading Cards) (PSA) belong to?
Rising Pokemon (Trading Cards) (PSA) is part of: Pokemon (Trading Cards), PSA.