Collectible Price History & Guide

Scr Pokemon (Trading Cards) (PSA)

Price Estimation (CIB) USD 11.97
Sellers View listings → View listings →

This site contains affiliate links for which we may be compensated

What is the Price Development for Scr Pokemon (Trading Cards) (PSA)?

The Scr Pokemon (Trading Cards) (PSA) Collectible has a current estimated value of USD 11.97, based on 0 auctions this month.

Recent eBay Sales

Title Price Date
2024 POKEMON SCR EN-STELLAR CROWN #128 TERAPAGOS EX PSA 10 $25.00 Mar 05, 2025
2024 POKEMON SCR EN-STELLAR CROWN #128 TERAPAGOS EX PSA 10 $19.99 Mar 05, 2025
2024 POKEMON SCR EN-STELLAR CROWN 128/142 TERAPAGOS EX PSA 9 Mint $4.99 Feb 22, 2025
TERAPAGOS EX PSA 8 2024 POKEMON SCR EN-STELLAR CROWN #128 $10.00 Feb 20, 2025
2024 Pokemon SCR EN-Stellar Crown #170 Terapagos EX SAR PSA GEM MT 10 $215.50 Feb 04, 2025
2024 POKEMON SCR EN-STELLAR CROWN #128 TERAPAGOS EX PSA 9 $5.50 Jan 31, 2025
2024 POKEMON SCR EN-STELLAR CROWN #128 TERAPAGOS EX PSA 9 $9.99 Jan 31, 2025
2024 POKEMON SCR EN-STELLAR CROWN #128 TERAPAGOS EX PSA 9 $9.99 Jan 31, 2025
2024 POKEMON SCR EN-STELLAR CROWN #128 TERAPAGOS EX PSA 9 $9.99 Jan 31, 2025
2024 POKEMON SCR EN-STELLAR CROWN #128 TERAPAGOS EX PSA 8 $5.00 Jan 29, 2025
Showing 10 of 13 sales

Frequently asked questions

What is the current value of Scr Pokemon (Trading Cards) (PSA)?

The current estimated value of Scr Pokemon (Trading Cards) (PSA) is USD 11.97 based on recent eBay sales data.

What categories does Scr Pokemon (Trading Cards) (PSA) belong to?

Scr Pokemon (Trading Cards) (PSA) is part of: Pokemon (Trading Cards), PSA.