Super Mario All-Stars (Nintendo Switch)
Estimate from 13 eligible sales, last sold May 2026. No sales in the last 30 days — treat it as a guide price, not a live quote.
Checklists
What is the Price Development for Super Mario All-Stars (Nintendo Switch)?
The Super Mario All-Stars (Nintendo Switch) Video Game has a current estimated value of USD 104.99, based on recent eBay sales.
Recent eBay Sales
| Title | Price | Date | |
|---|---|---|---|
|
|
Super Mario All-Stars 3D Nintendo Switch BRAND NEW; VHTF | $99.99 | May 07, 2026 |
|
|
Super Mario All-Stars 3D Nintendo Switch BRAND NEW; VHTF | $98.00 | May 07, 2026 |
|
|
Super Mario All-Stars 3D Nintendo Switch 2020 CIB New (Other) RARE OOP | $79.99 | May 02, 2026 |
|
|
Super Mario All-Stars 3D Nintendo Switch 2020 CIB New (Other) Tested RARE OOP | $79.99 | May 02, 2026 |
|
|
Super Mario All-Stars 3D Nintendo Switch Sealed | $120.00 | Apr 21, 2026 |
|
|
Super Mario All-Stars 3D Nintendo Switch CIB | $80.00 | Apr 21, 2026 |
|
|
Super Mario All-Stars 3D Nintendo Switch BRAND NEW/SEALED | $140.00 | Apr 19, 2026 |
|
|
NINTENDO SWITCH *SUPER MARIO ALL-STARS 3D* *BRAND NEW* *SEALED* *ULTRA RARE* | $109.99 | Apr 18, 2026 |
|
|
Super Mario All-Stars 3D Nintendo Switch, Complete-CIB, Tested | $79.99 | Apr 17, 2026 |
|
|
Super Mario All-Stars 3D Nintendo Switch Game CIB | $76.00 | Apr 05, 2026 |
Frequently asked questions
What is the current value of Super Mario All-Stars (Nintendo Switch)?
The current estimated value of Super Mario All-Stars (Nintendo Switch) is USD 104.99 based on recent eBay sales data.
What categories does Super Mario All-Stars (Nintendo Switch) belong to?
Super Mario All-Stars (Nintendo Switch) is part of: Nintendo Switch.