Funko Pop Price History & Guide

Sv2 Pokemon (Trading Cards) (PSA)

Price Estimation (CIB) USD 55.24
Sellers View listings → View listings →

This site contains affiliate links for which we may be compensated

What is the Price Development for Sv2 Pokemon (Trading Cards) (PSA)?

The Sv2 Pokemon (Trading Cards) (PSA) Funko Pop has a current estimated value of USD 55.24, based on 0 auctions this month.

Recent eBay Sales

Title Price Date
2023 POKEMON JPN SV2A-POKEMON 151 SUPER RARE #185 CHARIZARD EX PSA 10 $85.99 Mar 14, 2026
2023 POKEMON JAPANESE SV2a-POKEMON 151 #185 CHARIZARD ex SUPER RARE PSA 10 $74.99 Mar 11, 2026
2023 POKEMON JAPANESE SV2A-POKEMON 151 SUPER RARE #185 CHARIZARD EX PSA 10 $54.99 Mar 06, 2025
2023 POKEMON JPN SV2A-POKEMON 151 SUPER RARE #185 CHARIZARD EX PSA 10 $55.24 Mar 03, 2025
2023 POKEMON JAPANESE SV2A-POKEMON 151 SUPER RARE #185 CHARIZARD EX PSA 10 $48.00 Mar 02, 2025
2023 POKEMON JAPANESE SV2A-POKEMON 151 SUPER RARE #185 CHARIZARD EX PSA 10 $49.00 Mar 02, 2025
2023 POKEMON JAPANESE SV2A-POKEMON 151 SUPER RARE #185 CHARIZARD EX PSA 9 $24.55 Feb 25, 2025
2023 POKEMON JPN SV2A-POKEMON 151 SUPER RARE #185 CHARIZARD EX PSA 10 $54.99 Feb 24, 2025
2023 POKEMON JPN SV2A-POKEMON 151 SUPER RARE #185 CHARIZARD EX PSA 10 $56.00 Feb 19, 2025
2023 POKEMON JPN SV2A-POKEMON 151 SUPER RARE #185 CHARIZARD EX PSA 10 $44.00 Feb 19, 2025
Showing 10 of 17 sales

Frequently asked questions

What is the current value of Sv2 Pokemon (Trading Cards) (PSA)?

The current estimated value of Sv2 Pokemon (Trading Cards) (PSA) is USD 55.24 based on recent eBay sales data.

What categories does Sv2 Pokemon (Trading Cards) (PSA) belong to?

Sv2 Pokemon (Trading Cards) (PSA) is part of: Pokemon (Trading Cards), PSA.