Swsh Pokemon (Trading Cards) (PSA)
Checklists
What is the Price Development for Swsh Pokemon (Trading Cards) (PSA)?
The Swsh Pokemon (Trading Cards) (PSA) Funko Pop has a current estimated value of USD 75.00, based on 1 auctions this month.
Recent eBay Sales
| Title | Price | Date | |
|---|---|---|---|
|
|
2023 Pokemon SWSH Crown Zenith #GG10 FA/Mew PSA 9 MINT | $100.00 | May 08, 2026 |
|
|
2023 POKEMON SWSH FA/MEW CROWN ZENITH GG10 PSA 9 MINT | $50.00 | Mar 15, 2026 |
|
|
PSA 9 2023 POKEMON SWSH FA/MEW CROWN ZENITH GG10 | $50.00 | Mar 12, 2026 |
|
|
2023 Pokemon SWSH #GG10 MEW FA Crown Zenith PSA 10 Gem Mint | $174.99 | Feb 13, 2025 |
|
|
2023 POKEMON SWSH MEW GG10 CROWN ZENITH PSA GEM MINT 10 | $152.50 | Feb 03, 2025 |
|
|
2023 Pokemon SWSH Crown Zenith #GG10 Mew FA PSA 10 GEM MINT | $157.50 | Jan 30, 2025 |
|
|
MEW / FA 2023 SWSH CROWN ZENITH #GG10 POKEMON CARD PSA 9 | $24.99 | Jan 28, 2025 |
|
|
2023 Pokemon SWSH Crown Zenith #GG10 FA Mew PSA 10 GEM MINT | $49.99 | Dec 10, 2023 |
Frequently asked questions
What is the current value of Swsh Pokemon (Trading Cards) (PSA)?
The current estimated value of Swsh Pokemon (Trading Cards) (PSA) is USD 75.00 based on recent eBay sales data.
How many Swsh Pokemon (Trading Cards) (PSA) have sold recently?
1 auctions for Swsh Pokemon (Trading Cards) (PSA) were completed in the last 30 days.
What categories does Swsh Pokemon (Trading Cards) (PSA) belong to?
Swsh Pokemon (Trading Cards) (PSA) is part of: Pokemon (Trading Cards), PSA.