Funko Pop
Price History & Guide
Swsh Pokemon (Trading Cards) (PSA) (Gold Star)
Price Estimation (CIB)
USD 33.08
↓
Checklists
What is the Price Development for Swsh Pokemon (Trading Cards) (PSA) (Gold Star)?
The Swsh Pokemon (Trading Cards) (PSA) (Gold Star) Funko Pop has a current estimated value of USD 33.08, based on 0 auctions this month.
Recent eBay Sales
| Title | Price | Date | |
|---|---|---|---|
|
|
2021 Pokemon SWSH Greninja Gold Star Celebrations #144 PSA 9 | $55.00 | Mar 24, 2026 |
|
|
2021 POKEMON SWSH CELEBRATIONS ETB PROMO #144 GRENINJA GOLD STAR PSA 9 | $60.00 | Mar 08, 2026 |
|
|
PSA 8 NM-MT 2021 Pokemon SWSH BSP Celebrations Greninja Gold Star #144 | $33.08 | Mar 07, 2025 |
|
|
2021 Pokemon Celebrations - GRENINJA #SWSH 144 GOLD STAR PROMO - PSA 8, NM-MT | $15.00 | Feb 26, 2025 |
|
|
2021 Pokemon Celebrations - GRENINJA #SWSH 144 GOLD STAR PROMO - PSA 8, NM-MT | $18.99 | Feb 24, 2025 |
|
|
2021 Pokémon Greninja Gold Star #144 Celebrations SWSH PSA 10 | $289.99 | Feb 04, 2025 |
|
|
2021 Pokemon SWSH BSP Celebrations #144 Greninja - Gold Star PSA 8 NM-MT | $13.50 | Jan 30, 2025 |
Showing 7 of 7 sales
Frequently asked questions
What is the current value of Swsh Pokemon (Trading Cards) (PSA) (Gold Star)?
The current estimated value of Swsh Pokemon (Trading Cards) (PSA) (Gold Star) is USD 33.08 based on recent eBay sales data.
What categories does Swsh Pokemon (Trading Cards) (PSA) (Gold Star) belong to?
Swsh Pokemon (Trading Cards) (PSA) (Gold Star) is part of: Pokemon (Trading Cards), PSA, Gold Star.