Funko Pop
Price History & Guide
Bugs Bunny Crazy Castle (Nintendo Game Boy)
Price Estimation (CIB)
USD 38.89
↓
Checklists
What is the Price Development for Bugs Bunny Crazy Castle (Nintendo Game Boy)?
The Bugs Bunny Crazy Castle (Nintendo Game Boy) Funko Pop has a current estimated value of USD 38.89, based on 0 auctions this month.
Recent eBay Sales
| Title | Price | Date | |
|---|---|---|---|
|
|
Bugs Bunny Crazy Castle Game Boy CIB, box, cartridge, inserts and manual | $39.99 | Dec 25, 2025 |
|
|
Nintendo Game Boy DMG Bugs Bunny Crazy Castle CIB NOE Gameboy boxed | $38.89 | Dec 14, 2025 |
|
|
Bugs Bunny Crazy Castle Game Boy CIB, box, cartridge and manual Tested MINTY | $44.00 | Aug 03, 2025 |
|
|
The Bugs Bunny Crazy Castle Game Boy Complete CIB Very Good Condition! NICE! | $42.00 | Jan 26, 2025 |
|
|
Bugs Bunny Crazy Castle Game Boy CIB, box, cartridge, inserts and manual | $49.99 | Dec 01, 2024 |
|
|
Bugs Bunny Crazy Castle Game Boy CIB, box, cartridge, inserts and manual | $60.00 | Oct 30, 2024 |
|
|
Nintendo GameBoy The Bugs Bunny Crazy Castle CIB | $45.00 | Oct 18, 2024 |
|
|
The Bugs Bunny Crazy Castle Nintendo Game Boy Complete CIB Good Condition! | $39.00 | May 13, 2024 |
|
|
Bugs Bunny Crazy Castle (Nintendo GameBoy, 1990) Complete CIB Excellent | $41.01 | May 09, 2024 |
|
|
Bugs Bunny Crazy Castle CGC 9.4 A+ Sealed Game Boy Gameboy Not VGA WATA RARE! | $308.00 | Apr 30, 2024 |
Frequently asked questions
What is the current value of Bugs Bunny Crazy Castle (Nintendo Game Boy)?
The current estimated value of Bugs Bunny Crazy Castle (Nintendo Game Boy) is USD 38.89 based on recent eBay sales data.
What categories does Bugs Bunny Crazy Castle (Nintendo Game Boy) belong to?
Bugs Bunny Crazy Castle (Nintendo Game Boy) is part of: Nintendo Gameboy.