Charlie and the Chocolate Factory (Sony Playstation 2)
Estimate from 57 eligible sales, last sold Apr 2026. No sales in the last 30 days — treat it as a guide price, not a live quote.
Checklists
What is the Price Development for Charlie and the Chocolate Factory (Sony Playstation 2)?
The Charlie and the Chocolate Factory (Sony Playstation 2) Video Game has a current estimated value of USD 9.98, based on recent eBay sales.
Recent eBay Sales
| Title | Price | Date | |
|---|---|---|---|
|
|
Charlie And The Chocolate Factory PlayStation 2 New Factory Sealed Sony PS2 | $37.72 | Apr 24, 2026 |
|
|
Charlie and the Chocolate Factory Sony PlayStation 2 PS2 CIB Complete Video Game | $13.04 | Apr 23, 2026 |
|
|
Charlie and the Chocolate Factory (Sony PlayStation 2, 2005, PS2) - Complete CIB | $7.00 | Apr 04, 2026 |
|
|
Charlie and the Chocolate Factory Sony PlayStation 2 PS2 CIB Complete Video Game | $10.99 | Mar 29, 2026 |
|
|
Sony PlayStation 2 PS2 CIB Complete Charlie and the Chocolate Factory w/ Ticket | $9.99 | Mar 24, 2026 |
|
|
Charlie and the Chocolate Factory Sony PlayStation 2 PS2 CIB Complete Video Game | $6.49 | Mar 16, 2026 |
|
|
Charlie and the Chocolate Factory (Sony PlayStation 2, 2005) PS2 CIB TESTED | $9.45 | Mar 14, 2026 |
|
|
Charlie and the Chocolate Factory (Sony PlayStation 2, 2005, PS2) - Complete CIB | $7.50 | Mar 09, 2026 |
|
|
Charlie & Chocolate Factory PS2 PlayStation 2 - Complete CIB Mint not sealed | $20.00 | Mar 06, 2026 |
|
|
Charlie & Chocolate Factory Sony PS2 PlayStation 2 Complete CIB | $8.50 | Mar 06, 2026 |
Frequently asked questions
What is the current value of Charlie and the Chocolate Factory (Sony Playstation 2)?
The current estimated value of Charlie and the Chocolate Factory (Sony Playstation 2) is USD 9.98 based on recent eBay sales data.
What categories does Charlie and the Chocolate Factory (Sony Playstation 2) belong to?
Charlie and the Chocolate Factory (Sony Playstation 2) is part of: Sony Playstation 2.