Pajama Sam: You Are What You Eat from Your Head to Your Feet (Sony Playstation 1)
Checklists
What is the Price Development for Pajama Sam: You Are What You Eat from Your Head to Your Feet (Sony Playstation 1)?
The Pajama Sam: You Are What You Eat from Your Head to Your Feet (Sony Playstation 1) Funko Pop has a current estimated value of USD 18.50, based on 0 auctions this month.
Recent eBay Sales
| Title | Price | Date | |
|---|---|---|---|
|
|
Pajama Sam: You Are What You Eat From Your Head to Your Feet PS1 CIB -TESTED- | $18.98 | Mar 31, 2026 |
|
|
Pajama Sam You Are What You Eat Playstation 1 PS1 Complete CIB | $26.25 | Feb 17, 2026 |
|
|
Pajama Sam:You Are What You Eat From Your Head to Your Feet PlayStation PS1 CIB | $19.95 | Feb 15, 2026 |
|
|
Pajama Sam Sony Playstation PS1 New Factory Sealed Infogames OOP 2001 | $99.99 | Jan 23, 2026 |
|
|
Pajama Sam: You Are What You Eat (Playstation 1, PS1) Complete CIB VG | $27.99 | Jan 20, 2026 |
|
|
Pajama Sam (Ps1) Tested|Complete/w Manual|CIB|VGC|Pristine Case|Fast Ship | $17.99 | Dec 11, 2025 |
|
|
Pajama Sam (PlayStation 1 PS1) Complete In Box CIB | $24.40 | Feb 14, 2025 |
|
|
Pajama Sam: You Are What You Eat From Your Head to Your Feet PS1 CIB Tested | $18.50 | Feb 07, 2025 |
|
|
Pajama Sam: You Are What You Eat From Your Head to Your Feet PS1 CIB Tested | $20.00 | Dec 12, 2024 |
|
|
Pajama Sam: You Are What You Eat From Your Head to Your Feet PS1 CIB Tested | $23.39 | Dec 11, 2024 |
Frequently asked questions
What is the current value of Pajama Sam: You Are What You Eat from Your Head to Your Feet (Sony Playstation 1)?
The current estimated value of Pajama Sam: You Are What You Eat from Your Head to Your Feet (Sony Playstation 1) is USD 18.50 based on recent eBay sales data.
What categories does Pajama Sam: You Are What You Eat from Your Head to Your Feet (Sony Playstation 1) belong to?
Pajama Sam: You Are What You Eat from Your Head to Your Feet (Sony Playstation 1) is part of: Sony Playstation 1.