World Pokemon (Trading Cards) (BGS)
Estimate from 0 eligible sales, last sold Feb 2025. No sales in the last 30 days — treat it as a guide price, not a live quote.
Checklists
What is the Price Development for World Pokemon (Trading Cards) (BGS)?
The World Pokemon (Trading Cards) (BGS) Trading Card has a current estimated value of USD 444.01, based on recent eBay sales.
Recent eBay Sales
| Title | Price | Date | |
|---|---|---|---|
|
|
2023 POKEMON WORLD CHAMPION YOKOHAMA PIKACHU EX 001/030 BGS 9.5 RCR LOT OF 4 D | $444.01 | Feb 21, 2025 |
|
|
2023 POKEMON WORLD CHAMPION YOKOHAMA PIKACHU EX 001/030 BGS 9.5 RCR LOT OF 4 C | $439.24 | Feb 21, 2025 |
|
|
2023 POKEMON WORLD CHAMPION YOKOHAMA PIKACHU EX 001/030 BGS 9.5 RCR LOT OF 4 B | $422.23 | Feb 21, 2025 |
|
|
2023 POKEMON WORLD CHAMPION YOKOHAMA PIKACHU EX 001/030 BGS 9.5 RCR LOT OF 4 AP | $400.51 | Feb 21, 2025 |
|
|
2023 POKEMON WORLD CHAMPION YOKOHAMA PIKACHU EX 001/030 BGS 9.5 RCR LOT OF 4 -D | $461.34 | Feb 14, 2025 |
|
|
2023 POKEMON WORLD CHAMPION YOKOHAMA PIKACHU EX 001/030 BGS 9.5 RCR LOT OF 4 -C | $454.35 | Feb 14, 2025 |
|
|
2023 POKEMON WORLD CHAMPION YOKOHAMA PIKACHU EX 001/030 BGS 9.5 RCR LOT OF 4 -B | $426.39 | Feb 14, 2025 |
|
|
2023 POKEMON WORLD CHAMPION YOKOHAMA PIKACHU EX 001/030 BGS 9.5 RCR LOT OF 4 -A | $461.34 | Feb 14, 2025 |
Frequently asked questions
What is the current value of World Pokemon (Trading Cards) (BGS)?
The current estimated value of World Pokemon (Trading Cards) (BGS) is USD 444.01 based on recent eBay sales data.
What categories does World Pokemon (Trading Cards) (BGS) belong to?
World Pokemon (Trading Cards) (BGS) is part of: Pokemon (Trading Cards), BGS.